# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 30 | 24 | 5 | 1 | 73 | 29 | 41 | 77 |
2 | Fenerbahçe | 30 | 22 | 6 | 2 | 77 | 30 | 47 | 72 |
3 | Samsunspor | 31 | 15 | 6 | 10 | 45 | 37 | 8 | 51 |
4 | Eyüpspor | 31 | 14 | 8 | 9 | 48 | 33 | 15 | 50 |
5 | Besiktas | 30 | 13 | 10 | 7 | 43 | 31 | 12 | 49 |
6 | Istanbul Basaksehir | 30 | 14 | 6 | 10 | 49 | 39 | 10 | 48 |
7 | Trabzonspor | 30 | 11 | 9 | 10 | 48 | 36 | 12 | 42 |
8 | Gaziantep FK | 30 | 12 | 6 | 12 | 40 | 40 | 0 | 42 |
9 | Kasimpasa | 31 | 10 | 12 | 9 | 53 | 55 | -2 | 42 |
10 | Göztepe | 30 | 10 | 10 | 10 | 47 | 38 | 9 | 40 |
11 | Konyaspor | 31 | 11 | 7 | 13 | 38 | 43 | -5 | 40 |
12 | Antalyaspor | 30 | 11 | 7 | 12 | 34 | 53 | -19 | 40 |
13 | Kayserispor | 30 | 9 | 10 | 11 | 38 | 49 | -11 | 37 |
14 | Çaykur Rizespor | 30 | 11 | 4 | 15 | 36 | 49 | -13 | 37 |
15 | Alanyaspor | 30 | 9 | 7 | 14 | 33 | 43 | -10 | 34 |
16 | Bodrumspor A.Ş. | 31 | 9 | 7 | 15 | 23 | 35 | -12 | 34 |
17 | Sivasspor | 31 | 8 | 7 | 16 | 41 | 53 | -12 | 31 |
18 | Hatayspor | 30 | 4 | 7 | 19 | 32 | 57 | -25 | 19 |
19 | Adana Demirspor | 30 | 2 | 4 | 24 | 26 | 74 | -45 | -2 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.